Region: Statewide
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 631 | Boilermakers | ||||||||||
| 632 | Etchers and Engravers | ||||||||||
| 642 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | ||||||||||
| 651 | Concierges | ||||||||||
| 655 | Fine Artists, Including Painters, Sculptors, and Illustrators | ||||||||||
| 658 | Forensic Science Technicians | ||||||||||
| 659 | Gas Plant Operators | ||||||||||
| 666 | Coil Winders, Tapers, and Finishers | ||||||||||
| 669 | Computer Network Architects | ||||||||||
| 680 | Bicycle Repairers | ||||||||||
|
Results of search: 567
|
|||||||||||
*Demand is solely determined by the number of annual job openings. The number of openings are divided into thirds to define High (top third; greatest number of annual openings), Average (middle third), and Low (bottom third; least number of annual openings) Demand.
All occupation codes and titles including military occupations are updated annually.
Page sources: Bureau of Labor Statistics; Idaho Department of Labor; O*Net