Region: Statewide
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
206 | Automotive and Watercraft Service Attendants | ||||||||||
69 | Automotive Body and Related Repairers | ||||||||||
312 | Automotive Glass Installers and Repairers | ||||||||||
71 | Automotive Service Technicians and Mechanics | ||||||||||
341 | Avionics Technicians | ||||||||||
444 | Baggage Porters and Bellhops | ||||||||||
583 | Bailiffs | ||||||||||
193 | Bakers | ||||||||||
355 | Bartenders | ||||||||||
476 | Bicycle Repairers | ||||||||||
Results of search: 493
|
*Demand is solely determined by the number of annual job openings. The number of openings are divided into thirds to define High (top third; greatest number of annual openings), Average (middle third), and Low (bottom third; least number of annual openings) Demand.
All occupation codes and titles including military occupations are updated annually.
Page sources: Bureau of Labor Statistics; Idaho Department of Labor; O*Net