Region: Statewide
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
334 | Food Cooking Machine Operators and Tenders | ||||||||||
192 | Food Preparation Workers | ||||||||||
295 | Food Processing Workers, All Other | ||||||||||
183 | Food Scientists and Technologists | ||||||||||
181 | Food Servers, Nonrestaurant | ||||||||||
283 | Foreign Language and Literature Teachers, Postsecondary | ||||||||||
188 | Forensic Science Technicians | ||||||||||
316 | Foresters | ||||||||||
73 | Fundraisers | ||||||||||
574 | Funeral Attendants | ||||||||||
Results of search: 493
|
*Demand is solely determined by the number of annual job openings. The number of openings are divided into thirds to define High (top third; greatest number of annual openings), Average (middle third), and Low (bottom third; least number of annual openings) Demand.
All occupation codes and titles including military occupations are updated annually.
Page sources: Bureau of Labor Statistics; Idaho Department of Labor; O*Net