Region: Statewide
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | Library Assistants, Clerical | ||||||||||
| 480 | Postmasters and Mail Superintendents | ||||||||||
| 479 | Social Workers, All Other | ||||||||||
| 478 | Economists | ||||||||||
| 477 | Atmospheric and Space Scientists | ||||||||||
| 476 | First-Line Supervisors of Correctional Officers | ||||||||||
| 475 | Home Appliance Repairers | ||||||||||
| 473 | Library Technicians | ||||||||||
| 470 | Word Processors and Typists | ||||||||||
| 470 | Baggage Porters and Bellhops | ||||||||||
|
Results of search: 567
|
|||||||||||
*Demand is solely determined by the number of annual job openings. The number of openings are divided into thirds to define High (top third; greatest number of annual openings), Average (middle third), and Low (bottom third; least number of annual openings) Demand.
All occupation codes and titles including military occupations are updated annually.
Page sources: Bureau of Labor Statistics; Idaho Department of Labor; O*Net