Region: Statewide
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | Dishwashers | ||||||||||
| 284 | Dispatchers, Except Police, Fire, and Ambulance | ||||||||||
| 262 | Drafters, All Other | ||||||||||
| 356 | Driver/Sales Workers | ||||||||||
| 27 | Drywall and Ceiling Tile Installers | ||||||||||
| 478 | Economists | ||||||||||
| 398 | Editors | ||||||||||
| 240 | Education Administrators, All Other | ||||||||||
| 96 | Education Administrators, Postsecondary | ||||||||||
| 500 | Education, Training, and Library Workers, All Other | ||||||||||
|
Results of search: 567
|
|||||||||||
*Demand is solely determined by the number of annual job openings. The number of openings are divided into thirds to define High (top third; greatest number of annual openings), Average (middle third), and Low (bottom third; least number of annual openings) Demand.
All occupation codes and titles including military occupations are updated annually.
Page sources: Bureau of Labor Statistics; Idaho Department of Labor; O*Net